<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Intel</title>
	<atom:link href="http://www.weknowwhatyouneed.com/tag/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weknowwhatyouneed.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Review: Macbook Pro 17&#8243; Inch Intel i7 (Software) Part &#8211; 2</title>
		<link>http://www.weknowwhatyouneed.com/review-macbook-pro-17-inch-intel-i7-software-part-2/</link>
		<comments>http://www.weknowwhatyouneed.com/review-macbook-pro-17-inch-intel-i7-software-part-2/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:32:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Program/Software]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.weknowwhatyouneed.com/review-macbook-pro-17-inch-intel-i7-software-part-2/</guid>
		<description><![CDATA[Review: Macbook Pro 17&#8243; Inch Intel i7 (Software) Part &#8211; 2]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7-zpwK6i7kg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7-zpwK6i7kg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Review: Macbook Pro 17&#8243; Inch Intel i7 (Software) Part &#8211; 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowwhatyouneed.com/review-macbook-pro-17-inch-intel-i7-software-part-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>New Intel System Moves Forward</title>
		<link>http://www.weknowwhatyouneed.com/new-intel-system-moves-forward/</link>
		<comments>http://www.weknowwhatyouneed.com/new-intel-system-moves-forward/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:31:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computers/Electronics]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[moves]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.weknowwhatyouneed.com/new-intel-system-moves-forward/</guid>
		<description><![CDATA[New Intel System Moves Forward A U.S.-made intelligence system enabling warfighters to use handheld computers to obtain full-motion, geo-registered video intelligence is closer to deployment. Read more on OfficialWire]]></description>
			<content:encoded><![CDATA[<p><b>New Intel System Moves Forward</b><br />
A U.S.-made intelligence system enabling warfighters to use handheld computers to obtain full-motion, geo-registered video intelligence is closer to deployment.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.officialwire.com/main.php?action=posted_news&#038;rid=54059&#038;catid=60">OfficialWire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowwhatyouneed.com/new-intel-system-moves-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Unveils New 3D Chip Design</title>
		<link>http://www.weknowwhatyouneed.com/intel-unveils-new-3d-chip-design/</link>
		<comments>http://www.weknowwhatyouneed.com/intel-unveils-new-3d-chip-design/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:30:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computers/Electronics]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[unveils]]></category>

		<guid isPermaLink="false">http://www.weknowwhatyouneed.com/intel-unveils-new-3d-chip-design/</guid>
		<description><![CDATA[Intel Unveils New 3D Chip Design Micro-chip giant Intel unveiled a new three- dimensional chip design Wednesday that it said would allow computers to run faster, at lower temperatures and using far less power than any other design. Read more on HispanicBusiness.com]]></description>
			<content:encoded><![CDATA[<p><b>Intel Unveils New 3D Chip Design</b><br />
Micro-chip giant Intel unveiled a new three- dimensional chip design Wednesday that it said would allow computers to run faster, at lower temperatures and using far less power than any other design.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.hispanicbusiness.com/technology/2011/5/4/intel_unveils_new_3d_chip_design.htm">HispanicBusiness.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowwhatyouneed.com/intel-unveils-new-3d-chip-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel redesigns transistors for faster computers</title>
		<link>http://www.weknowwhatyouneed.com/intel-redesigns-transistors-for-faster-computers/</link>
		<comments>http://www.weknowwhatyouneed.com/intel-redesigns-transistors-for-faster-computers/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:30:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computers/Electronics]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[redesigns]]></category>
		<category><![CDATA[transistors]]></category>

		<guid isPermaLink="false">http://www.weknowwhatyouneed.com/intel-redesigns-transistors-for-faster-computers/</guid>
		<description><![CDATA[Intel redesigns transistors for faster computers Intel Corp. said Wednesday that it has redesigned the electronic switches on its chips so that computers can keep getting cheaper and more powerful. Read more on WKBT La Crosse]]></description>
			<content:encoded><![CDATA[<p><b>Intel redesigns transistors for faster computers</b><br />
Intel Corp. said Wednesday that it has redesigned the electronic switches on its chips so that computers can keep getting cheaper and more powerful.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.wkbt.com/Global/story.asp?S=14571515">WKBT La Crosse</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowwhatyouneed.com/intel-redesigns-transistors-for-faster-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks surge on strong earnings; Intel jumps</title>
		<link>http://www.weknowwhatyouneed.com/stocks-surge-on-strong-earnings-intel-jumps/</link>
		<comments>http://www.weknowwhatyouneed.com/stocks-surge-on-strong-earnings-intel-jumps/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:30:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computers/Electronics]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[jumps]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[surge]]></category>

		<guid isPermaLink="false">http://www.weknowwhatyouneed.com/stocks-surge-on-strong-earnings-intel-jumps/</guid>
		<description><![CDATA[Stocks surge on strong earnings; Intel jumps NEW YORK — Stocks rose sharply in morning trading Wednesday on strong earnings reports by Intel Corp. and other companies. The Dow Jones Industrial Average rose 199 points, or 1.6 percent, to 12,465. Read more on The Burlington Free Press]]></description>
			<content:encoded><![CDATA[<p><b>Stocks surge on strong earnings; Intel jumps</b><br />
NEW YORK — Stocks rose sharply in morning trading Wednesday on strong earnings reports by Intel Corp. and other companies. The Dow Jones Industrial Average rose 199 points, or 1.6 percent, to 12,465.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.burlingtonfreepress.com/article/20110420/BUSINESS04/110420020/Stocks-surge-strong-earnings-Intel-jumps-?odyssey=nav%7chead">The Burlington Free Press</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowwhatyouneed.com/stocks-surge-on-strong-earnings-intel-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key bored? It&#8217;s here for good: Intel</title>
		<link>http://www.weknowwhatyouneed.com/key-bored-its-here-for-good-intel/</link>
		<comments>http://www.weknowwhatyouneed.com/key-bored-its-here-for-good-intel/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:30:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computers/Electronics]]></category>
		<category><![CDATA[Bored]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[It's]]></category>

		<guid isPermaLink="false">http://www.weknowwhatyouneed.com/key-bored-its-here-for-good-intel/</guid>
		<description><![CDATA[Key bored? It&#8217;s here for good: Intel Every few years, computers become smaller, more mobile and more integrated, but it seems the humble keyboard will retain its 150-year-old form factor into the foreseeable future. Read more on cnet.com.au]]></description>
			<content:encoded><![CDATA[<p><b>Key bored? It&#8217;s here for good: Intel</b><br />
Every few years, computers become smaller, more mobile and more integrated, but it seems the humble keyboard will retain its 150-year-old form factor into the foreseeable future.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.cnet.com.au/key-bored-it-s-here-for-good-intel-339307144.htm?feed=rss">cnet.com.au</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowwhatyouneed.com/key-bored-its-here-for-good-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core 2 Quad Q8400 &#8211; CPU Review</title>
		<link>http://www.weknowwhatyouneed.com/intel-core-2-quad-q8400-cpu-review/</link>
		<comments>http://www.weknowwhatyouneed.com/intel-core-2-quad-q8400-cpu-review/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 17:30:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computers/Electronics]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Q8400]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.weknowwhatyouneed.com/intel-core-2-quad-q8400-cpu-review/</guid>
		<description><![CDATA[Please RATE or Comment. For the latest pricing on the Intel Core 2 Quad Q8400 click here tinyurl.com and for more details on this CPU click here pcwizkidstechtalk.com cheers]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IUfWOmsYwf0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/IUfWOmsYwf0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Please RATE or Comment. For the latest pricing on the Intel Core 2 Quad Q8400 click here tinyurl.com and for more details on this CPU click here pcwizkidstechtalk.com cheers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowwhatyouneed.com/intel-core-2-quad-q8400-cpu-review/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Intel wants to get inside your head</title>
		<link>http://www.weknowwhatyouneed.com/intel-wants-to-get-inside-your-head/</link>
		<comments>http://www.weknowwhatyouneed.com/intel-wants-to-get-inside-your-head/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:32:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computers/Electronics]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[wants]]></category>

		<guid isPermaLink="false">http://www.weknowwhatyouneed.com/intel-wants-to-get-inside-your-head/</guid>
		<description><![CDATA[Intel wants to get inside your head The chipmaker envisions computers that can tell what you&#8217;re thinking. Read more on The Oregonian]]></description>
			<content:encoded><![CDATA[<p><b>Intel wants to get inside your head</b><br />
The chipmaker envisions computers that can tell what you&#8217;re thinking.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://blog.oregonlive.com/siliconforest/2010/09/intel_wants_to_get_inside_your.html">The Oregonian</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowwhatyouneed.com/intel-wants-to-get-inside-your-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel launches Atom chips for smart TV, cars</title>
		<link>http://www.weknowwhatyouneed.com/intel-launches-atom-chips-for-smart-tv-cars/</link>
		<comments>http://www.weknowwhatyouneed.com/intel-launches-atom-chips-for-smart-tv-cars/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 17:34:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computers/Electronics]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://www.weknowwhatyouneed.com/intel-launches-atom-chips-for-smart-tv-cars/</guid>
		<description><![CDATA[Intel launches Atom chips for smart TV, cars Intel&#8217;s low-cost Atom processors designed for mobile gadgets dominate the netbook niche but the leading chipmaker has struggled to get into smartphones &#8212; and the fast-growing market for devices like tablets, car computers and Internet televisions is wide open. Read more on CIOL]]></description>
			<content:encoded><![CDATA[<p><b>Intel launches Atom chips for smart TV, cars</b><br />
Intel&#8217;s low-cost Atom processors designed for mobile gadgets dominate the netbook niche but the leading chipmaker has struggled to get into smartphones &#8212; and the fast-growing market for devices like tablets, car computers and Internet televisions is wide open.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.ciol.com/Global-News/Global-News/News-Reports/Intel-launches-Atom-chips-for-smart-TV-cars/141178/0/">CIOL</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowwhatyouneed.com/intel-launches-atom-chips-for-smart-tv-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of an Intel Datacenter Retrofitted from a Factory Building</title>
		<link>http://www.weknowwhatyouneed.com/tour-of-an-intel-datacenter-retrofitted-from-a-factory-building/</link>
		<comments>http://www.weknowwhatyouneed.com/tour-of-an-intel-datacenter-retrofitted-from-a-factory-building/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 05:30:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computers/Electronics]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Retrofitted]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.weknowwhatyouneed.com/tour-of-an-intel-datacenter-retrofitted-from-a-factory-building/</guid>
		<description><![CDATA[The second in IT@Intels series of Intel&#8217;s world-class data centers, this video tours a data center that was once a wafer fabrication facility (fab) with a 3-story design and several distinct data centers within it. See innovations in data center power delivery and air cooling, as well as one of the world&#8217;s fastest super computers. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FILhtOfLMzI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FILhtOfLMzI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The second in IT@Intels series of Intel&#8217;s world-class data centers, this video tours a data center that was once a wafer fabrication facility (fab) with a 3-story design and several distinct data centers within it. See innovations in data center power delivery and air cooling, as well as one of the world&#8217;s fastest super computers. For more stories from Intel IT &#8211; visit www.intel.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowwhatyouneed.com/tour-of-an-intel-datacenter-retrofitted-from-a-factory-building/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

