<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Program/Software</title>
	<atom:link href="http://www.weknowwhatyouneed.com/category/program-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weknowwhatyouneed.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Creative DRAWings® Digitizing Embroidery Software Fast &amp; Fun</title>
		<link>http://www.weknowwhatyouneed.com/creative-drawings%c2%ae-digitizing-embroidery-software-fast-fun/</link>
		<comments>http://www.weknowwhatyouneed.com/creative-drawings%c2%ae-digitizing-embroidery-software-fast-fun/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:31:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Program/Software]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digitizing]]></category>
		<category><![CDATA[DRAWings®]]></category>
		<category><![CDATA[Embroidery]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.weknowwhatyouneed.com/creative-drawings%c2%ae-digitizing-embroidery-software-fast-fun/</guid>
		<description><![CDATA[Creative DRAWings® includes over 3000 embroidery designs to get you started fast. Easy to learn and use &#8211; with any embroidery machine! See what were talking about&#8230; then visit us at www.Creative-Drawings.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ya8yVsUuy-4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ya8yVsUuy-4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Creative DRAWings® includes over 3000 embroidery designs to get you started fast. Easy to learn and use &#8211; with any embroidery machine! See what were talking about&#8230; then visit us at www.Creative-Drawings.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowwhatyouneed.com/creative-drawings%c2%ae-digitizing-embroidery-software-fast-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Ip Changer Software</title>
		<link>http://www.weknowwhatyouneed.com/free-ip-changer-software/</link>
		<comments>http://www.weknowwhatyouneed.com/free-ip-changer-software/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:31:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Program/Software]]></category>
		<category><![CDATA[Changer]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.weknowwhatyouneed.com/free-ip-changer-software/</guid>
		<description><![CDATA[this is a free ip changing software that can be downloaded at www.oandef.co.cc for free]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Wn5llwG3FMs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Wn5llwG3FMs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
this is a free ip changing software that can be downloaded at www.oandef.co.cc for free</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowwhatyouneed.com/free-ip-changer-software/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Dukascopy Midday Snapshot 110509 Peter Lovegrove</title>
		<link>http://www.weknowwhatyouneed.com/dukascopy-midday-snapshot-110509-peter-lovegrove/</link>
		<comments>http://www.weknowwhatyouneed.com/dukascopy-midday-snapshot-110509-peter-lovegrove/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:24:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Program/Software]]></category>
		<category><![CDATA[110509]]></category>
		<category><![CDATA[Dukascopy]]></category>
		<category><![CDATA[Lovegrove]]></category>
		<category><![CDATA[Midday]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Snapshot]]></category>

		<guid isPermaLink="false">http://www.weknowwhatyouneed.com/dukascopy-midday-snapshot-110509-peter-lovegrove/</guid>
		<description><![CDATA[Theprogram reviews and analyzes the trading activity in relation to the actual market movement. The overview is provided for five most popular pairs EUR/USD, GBP/USD, USD/JPY, GBP/JPY and EUR/JPY for the period starting at 0:00 and ending at 12:00 GMT. New broadcasts will be available on Dukascopy website daily, right before the start of the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Xg2kjDgJu0c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Xg2kjDgJu0c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Theprogram reviews and analyzes the trading activity in relation to the actual market movement. The overview is provided for five most popular pairs EUR/USD, GBP/USD, USD/JPY, GBP/JPY and EUR/JPY for the period starting at 0:00 and ending at 12:00 GMT. New broadcasts will be available on Dukascopy website daily, right before the start of the US trading session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowwhatyouneed.com/dukascopy-midday-snapshot-110509-peter-lovegrove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to record with a Samson C01U USB Mic and Cakewalk Sonar LE Software</title>
		<link>http://www.weknowwhatyouneed.com/how-to-record-with-a-samson-c01u-usb-mic-and-cakewalk-sonar-le-software/</link>
		<comments>http://www.weknowwhatyouneed.com/how-to-record-with-a-samson-c01u-usb-mic-and-cakewalk-sonar-le-software/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:32:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Program/Software]]></category>
		<category><![CDATA[C01U]]></category>
		<category><![CDATA[Cakewalk]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Samson]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sonar]]></category>

		<guid isPermaLink="false">http://www.weknowwhatyouneed.com/how-to-record-with-a-samson-c01u-usb-mic-and-cakewalk-sonar-le-software/</guid>
		<description><![CDATA[www.BuyProSound.net http How to set up your Cakewalk Sonar software to record with a Samson C01U USB mic, and a demonstration of recording your voice and how to save the files. For more videos like this, go to www.DannyJonLine.com. For great deals on Zoom or Samson products. go to www. BuyProSound.net.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pcAtPmLtRns?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/pcAtPmLtRns?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.BuyProSound.net http How to set up your Cakewalk Sonar software to record with a Samson C01U USB mic, and a demonstration of recording your voice and how to save the files. For more videos like this, go to www.DannyJonLine.com. For great deals on Zoom or Samson products. go to www. BuyProSound.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowwhatyouneed.com/how-to-record-with-a-samson-c01u-usb-mic-and-cakewalk-sonar-le-software/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>13.07.2011 &#8211; Support and Resistance by Dukascopy</title>
		<link>http://www.weknowwhatyouneed.com/13-07-2011-support-and-resistance-by-dukascopy/</link>
		<comments>http://www.weknowwhatyouneed.com/13-07-2011-support-and-resistance-by-dukascopy/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:24:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Program/Software]]></category>
		<category><![CDATA[13.07.2011]]></category>
		<category><![CDATA[Dukascopy]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.weknowwhatyouneed.com/13-07-2011-support-and-resistance-by-dukascopy/</guid>
		<description><![CDATA[Theprogram reviews intraday support and resistance levels for four major currency pairs. Broadcast is available every day starting from 6:00 GMT. The bulletin is created for currency traders who prefer to trade on the basis of technical analysis. The levels are generated by the Dukascopy proprietary model comparing different approaches. Support and resistance points are [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-3FXelIUgDw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-3FXelIUgDw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Theprogram reviews intraday support and resistance levels for four major currency pairs. Broadcast is available every day starting from 6:00 GMT. The bulletin is created for currency traders who prefer to trade on the basis of technical analysis. The levels are generated by the Dukascopy proprietary model comparing different approaches. Support and resistance points are calculated using popular technical analysis methods such as: Pivots, Highs and Lows, Fibonacci Retracements, Demark, Tirone, Ichimoku, Moving Averages, Price Channels and Bollinger Band indicators. Levels that can be calculated using a high number of different methods are considered strong enough to affect the forex market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowwhatyouneed.com/13-07-2011-support-and-resistance-by-dukascopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Movie Manager, Organizer and Collector software video review</title>
		<link>http://www.weknowwhatyouneed.com/best-movie-manager-organizer-and-collector-software-video-review/</link>
		<comments>http://www.weknowwhatyouneed.com/best-movie-manager-organizer-and-collector-software-video-review/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:32:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Program/Software]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Collector]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Organizer]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.weknowwhatyouneed.com/best-movie-manager-organizer-and-collector-software-video-review/</guid>
		<description><![CDATA[www.vebest.com Best Movie Manager is a perfectly developed as well as fully functional Home Cinema software that allows you to scan your personal computer drives to identify movies, locate and catalogue the movies, lookup film detailed information on the web, shelf the movie information as well as replay them on your PC or laptop, using [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JbjbkCBZ8uI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/JbjbkCBZ8uI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.vebest.com Best Movie Manager is a perfectly developed as well as fully functional Home Cinema software that allows you to scan your personal computer drives to identify movies, locate and catalogue the movies, lookup film detailed information on the web, shelf the movie information as well as replay them on your PC or laptop, using the media player you pick out. Advantages you get: * More search options and effective movie filtering. * Advanced categorizing of movies. * Provides support for upportable formats, including DivX, XviD, DVD, VHS, SVHS, VCD, DVD-R, or LaserDisc. * Opportunities to customize fields. * Chance to connect directly to online databases, enabling you to get the fullest information on a movie including actors, actresses and other related details. * Customizable user interface. There won&#8217;t be any trouble keeping track of your collection of movies whether on your hard drive or on your DVD. Save your day with the best software from VeBest!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowwhatyouneed.com/best-movie-manager-organizer-and-collector-software-video-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22.07.2011 &#8211; Support and Resistance by Dukascopy</title>
		<link>http://www.weknowwhatyouneed.com/22-07-2011-support-and-resistance-by-dukascopy/</link>
		<comments>http://www.weknowwhatyouneed.com/22-07-2011-support-and-resistance-by-dukascopy/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:23:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Program/Software]]></category>
		<category><![CDATA[22.07.2011]]></category>
		<category><![CDATA[Dukascopy]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.weknowwhatyouneed.com/22-07-2011-support-and-resistance-by-dukascopy/</guid>
		<description><![CDATA[Theprogram reviews intraday support and resistance levels for four major currency pairs. Broadcast is available every day starting from 6:00 GMT. The bulletin is created for currency traders who prefer to trade on the basis of technical analysis. The levels are generated by the Dukascopy proprietary model comparing different approaches. Support and resistance points are [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zNMnORrHWuY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zNMnORrHWuY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Theprogram reviews intraday support and resistance levels for four major currency pairs. Broadcast is available every day starting from 6:00 GMT. The bulletin is created for currency traders who prefer to trade on the basis of technical analysis. The levels are generated by the Dukascopy proprietary model comparing different approaches. Support and resistance points are calculated using popular technical analysis methods such as: Pivots, Highs and Lows, Fibonacci Retracements, Demark, Tirone, Ichimoku, Moving Averages, Price Channels and Bollinger Band indicators. Levels that can be calculated using a high number of different methods are considered strong enough to affect the forex market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowwhatyouneed.com/22-07-2011-support-and-resistance-by-dukascopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChiroTouch Chiropractic Software Client Testimonial Dr. Doug Long</title>
		<link>http://www.weknowwhatyouneed.com/chirotouch-chiropractic-software-client-testimonial-dr-doug-long/</link>
		<comments>http://www.weknowwhatyouneed.com/chirotouch-chiropractic-software-client-testimonial-dr-doug-long/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:31:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Program/Software]]></category>
		<category><![CDATA[Chiropractic]]></category>
		<category><![CDATA[ChiroTouch]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Doug]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.weknowwhatyouneed.com/chirotouch-chiropractic-software-client-testimonial-dr-doug-long/</guid>
		<description><![CDATA[www.chirotouch.com See how ChiroTouch Chiropractic software has benefited Dr. Douglas Long&#8217;s office of Renaissance Chiropractic Center in Tacoma, WA. A fully customizable practice management software program for scheduling, SOAP notes, billing, alert systems, and much more.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fS_0DwJzK5I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fS_0DwJzK5I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.chirotouch.com See how ChiroTouch Chiropractic software has benefited Dr. Douglas Long&#8217;s office of Renaissance Chiropractic Center in Tacoma, WA. A fully customizable practice management software program for scheduling, SOAP notes, billing, alert systems, and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowwhatyouneed.com/chirotouch-chiropractic-software-client-testimonial-dr-doug-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06.04.2011 &#8211; Support and Resistance by Dukascopy</title>
		<link>http://www.weknowwhatyouneed.com/06-04-2011-support-and-resistance-by-dukascopy/</link>
		<comments>http://www.weknowwhatyouneed.com/06-04-2011-support-and-resistance-by-dukascopy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:24:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Program/Software]]></category>
		<category><![CDATA[06.04.2011]]></category>
		<category><![CDATA[Dukascopy]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.weknowwhatyouneed.com/06-04-2011-support-and-resistance-by-dukascopy/</guid>
		<description><![CDATA[Theprogram reviews intraday support and resistance levels for four major currency pairs. Broadcast is available every day starting from 6:00 GMT. The bulletin is created for currency traders who prefer to trade on the basis of technical analysis. The levels are generated by the Dukascopy proprietary model comparing different approaches. Support and resistance points are [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/p_DgC79MLCE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/p_DgC79MLCE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Theprogram reviews intraday support and resistance levels for four major currency pairs. Broadcast is available every day starting from 6:00 GMT. The bulletin is created for currency traders who prefer to trade on the basis of technical analysis. The levels are generated by the Dukascopy proprietary model comparing different approaches. Support and resistance points are calculated using popular technical analysis methods such as: Pivots, Highs and Lows, Fibonacci Retracements, Demark, Tirone, Ichimoku, Moving Averages, Price Channels and Bollinger Band indicators. Levels that can be calculated using a high number of different methods are considered strong enough to affect the forex market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowwhatyouneed.com/06-04-2011-support-and-resistance-by-dukascopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Robot Automated Trading Software System (Work form Home Online Auto Pilot)</title>
		<link>http://www.weknowwhatyouneed.com/forex-robot-automated-trading-software-system-work-form-home-online-auto-pilot/</link>
		<comments>http://www.weknowwhatyouneed.com/forex-robot-automated-trading-software-system-work-form-home-online-auto-pilot/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:31:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Program/Software]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.weknowwhatyouneed.com/forex-robot-automated-trading-software-system-work-form-home-online-auto-pilot/</guid>
		<description><![CDATA[forex-robots-software.blogspot.com All you need to know about Forex Robot Trading System &#8211; Automated Forex Trading Software. http]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-c-7cV93pGM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-c-7cV93pGM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
forex-robots-software.blogspot.com All you need to know about Forex Robot Trading System &#8211; Automated Forex Trading Software. http</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowwhatyouneed.com/forex-robot-automated-trading-software-system-work-form-home-online-auto-pilot/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

